字段 | 字段内容 |
---|---|
AA | |
001 | AAI1598988 |
005 | 20160709151413.5 |
008 | $1: 60709s2015 ||||||||||||||||| ||eng d |
020 | $a: 9781339049113 |
035 | $a: (MiAaPQ)AAI1598988 |
040 | $a: MiAaPQ$c: MiAaPQ |
100 | $a: Park, Heesoo. |
245 | $1: 0$a: Study of Surface Plasmon Resonance in Metal and Alloy Nanofilms using Maxwell Description and Metamaterial Simulation in COMSOL. |
300 | $a: 92 p. |
500 | $a: Adviser: Azad Siahmakoun. |
502 | $a: Thesis (M.S.)--Rose Hulman Institute of Technology, 2015. |
520 | $a: We study Ag thin-film as a convenient candidate for metamaterial over a specific frequency range. Because, the thin film metal is composed of disk shape island structures itself. These represent be each metamaterial unit cell. To model the metamaterial model for each thickness of silver, we use surface plasmon-polaritons which is called SPPs. It can coupled Prism and metal to check where is plasmon resonance angle. This specific angle and the reflectivity of a thin silver film are function of metal and dielectric of thickness and metal's permittivity and dielectric function of layer. Experimental measurements of SPPs and Simon's simulation show good agreement with the COMSOL Multiphysics metamaterial model. And we demonstrate the annealing method for a thin film metal is nice approach to change the surface plasmon resonance angle. The theory of SPPs is explained using the Drude model and Maxwell equation. |
590 | $a: School code: 1730. |
650 | $a: Optics. |
690 | $a: 0752 |
710 | $2: 0$a: Rose Hulman Institute of Technology.$b: Optical Engineering. |
773 | $t: Masters Abstracts International$g: 55-01(E). |
790 | $a: 1730 |
791 | $a: M.S. |
792 | $a: 2015 |
793 | $a: English |
856 | $4: 1$u: http://www.pqdtcn.com/thesisDetails/AFBBA52A8582B0AEDEDB3C6795908022 |
北京创讯未来软件技术有限公司 版权所有 ALL RIGHTS RESERVED 京ICP备 09032139
欢迎第40112560位用户访问本系统